Listen to recording of Practice Message.
Start time: 8:00:00 PM
Net control: WS6Z
Members checked in:
k9rty - Darrin
k6lav - LaVonne
k6wls - Kenneth R
kg6sjt - Greg
ws6z - Wes
k6bil - William
ke6gcv - Todd
n6joa - Charlie
n6olo - Pam
w6kjx - Lu
kj6mou - Jim (Sutter Medical Center)
wd6fxr - Larry (Sacramento Valley ARES EC)
12 member check-ins.
Visitors
Visitor check-ins:
Dale KJ6HHY woodland
Special Traffic
Emergency / Priority traffic:
Announcements
Announcements: The monthly ARES meeting is next Tuesday.
Official Traffic
Traffic:
Practice Message (or more traffic)
Listen to Practice Message.
Practice Message:
|----+---------+-----------+-------+-------------+-------+------------|
| No | Type | From Call | Check | Place | Time | Date |
|----+---------+-----------+-------+-------------+-------+------------|
| 47 | Routine | K9RTY | 17 | Winters, CA | 16:00 | 09/12/2011 |
|----+---------+-----------+-------+-------------+-------+------------|
|-------+------------------+----------------------------------------|
| x | Name | Position |
|-------+------------------+----------------------------------------|
| To: | All ARES Members | |
| From: | K9RTY | Emergency Coordinator Yolo County ARES |
|-------+------------------+----------------------------------------|
Subject: Weather Conditions
Message:
|---------+-----------+--------+-------+--------|
| word1 | word2 | word3 | word4 | word 5 |
|---------+-----------+--------+-------+--------|
| With | lightning | storms | in | the |
| Forcast | now | is | a | good |
| time | to | double | check | your |
| station | grounding | | | |
|---------+-----------+--------+-------+--------|
Closing time: 8:13:00 PM
Return to the list of Yolo ARES Net Logs