YoloAres
homenewscalendarpreparedlinksabout Yolo ARESLogin

Yolo ARES Net Logs

Net Log Frequencies

Net Log Preamble

Only logged in Members will see this option:

Net Control Report Form

 

 

 

Yolo ARES Net Log for 1/17/2011


Start time: 8:00:00 PM

Net control: kg6sjt, GReg

Members checked in:
    k9rty - Darrin
    k6lav - LaVonne
    kg6sjt - Greg
    ws6z - Wes
    k6bil - William
    ke6gcv - Todd
    ki6bzr - Bob
    ki6obf - Jason
    n6joa - Charles
    n6olo - Pam
    w6jsc - James
    w6kjx - Lu
    wd6fxr - Larry (Sacramento Valley ARES EC)

   13 member check-ins.

Visitors
Visitor check-ins:

Special Traffic
none

Announcements
Darrin, K9RTY: Our meeting is tomorrow night at the REd Cross chapter house. LOts to go over.. So please plan to attend.

Official Traffic
Larry, WD6FXR, commented that ARRL is going to require ARES members to take several Fema classes and EC 1 to be full ARES members. more info wil be coming

Practice Message (or more traffic) Practice message given by Wes, WS6Z using the ICS-213 form




|----+---------+-----------+-------+-------------+-------+-------|
| No | Type | From Call | Check | Place | Time | Date |
|----+---------+-----------+-------+-------------+-------+-------|
| 1 | Routine | WS6Z | 25 | Yolo County | 08:02 | 01/17 |
|----+---------+-----------+-------+-------------+-------+-------|

|-------+------------------------+---------------|
| x | Name | Position |
|-------+------------------------+---------------|
| To: | Every Yolo ARES Member | |
| From: | Wes WS6Z | Yolo ARES AEC |
|-------+------------------------+---------------|

Subject: Thank You

Message:

|---------+-------+-------------+---------------+-------------|
| word1 | word2 | word3 | word4 | word 5 |
|---------+-------+-------------+---------------+-------------|
| Members | of | volunteer | organizations | rarely |
| get | the | recognition | they | deserve |
| for | the | hours | they | contributed |
| X | Thank | you | very | much |
| for | your | time | last | year |
|---------+-------+-------------+---------------+-------------|

Closing time: 8:15:00 PM


Return to the list of Yolo ARES Net Logs


Yolo County ARES