Start time: 8:00:00 PM
Net control: Todd, KE6GCV
Members checked in:
k9rty - Darrin
k6kn - Bill
kg6sjt - Greg
ws6z - Wes
ke6gcv - Todd
ki6bzr - Bob
w6kjx - Lu
7 member check-ins.
Visitors
Adam, KB8VOM, Yuba-Sutter ARES EC
Special Traffic
-- NONE --
Announcements
Darrin, K9RTY - REMINDER: Our meeting is tomorrow evening at Red Cross at 1900hrs.
Greg, KG6SJT - All Yolo ARES members who volunteered for the Double Century this past weekend, don't forget to complete your time sheet.
Official Traffic
Adam, KB8VOM, Yuba-Sutter ARES EC - The Yuba-Sutter ARES Team is demonstrating Amateur Radio to Cub Scouts tomorrow evening during their weekly net. Yolo County ARES members are encouraged to check in on the WD6AXM repeater at 1900hrs. Repeater Information - Frequency: 146.085 MHz, Offset: Positive (+), PL: 127.3 (Encode Only)
Practice Message (or more traffic)
Wes, WS6Z, gave this evening's practice message using the Yolo County ARES version of the ICS-213 form.
|-----+---------+-----------+-------+-----------+-------+-------|
| No | Type | From Call | Check | Place | Time | Date |
|-----+---------+-----------+-------+-----------+-------+-------|
| 314 | Routine | WS6Z | 34 | Davis, CA | 19:24 | 05/17 |
|-----+---------+-----------+-------+-----------+-------+-------|
|-------+-------------+--------------|
| x | Name | Position |
|-------+-------------+--------------|
| To: | ARES Team 3 | |
| From: | Darrin | Yolo ARES EC |
|-------+-------------+--------------|
Subject: Next assignment
Message:
|--------+---------------+----------+----------+-----------|
| word1 | word2 | word3 | word4 | word 5 |
|--------+---------------+----------+----------+-----------|
| Please | travel | to | north | 122R37169 |
| west | 38R8648 | X | Assist | yolo |
| search | and | rescue | X | Set |
| up | crossband | repeater | at | entrance |
| X | Enter | with | search | team |
| and | stop | at | maximum | depth |
| where | communication | is | possible | |
|--------+---------------+----------+----------+-----------|
Closing time: 8:20:00 PM
Return to the list of Yolo ARES Net Logs