Start time: 8:00:00 PM
Net control: WS6Z
Members checked in:
k9rty - Darrin
k6kn - Bill
kg6sjt - Greg
ws6z - Wes
ke6gcv - Todd
kf6hhh - Daniel
kg6gni - William
7 member check-ins.
Visitors
Visitor check-ins: KE6FRE (Can) and KI6UTP (Diana)
Special Traffic
Emergency / Priority traffic: None
Announcements
Announcements
Official Traffic
Traffic: None
Practice Message:
|-----+---------+-----------+-------+------------------+-------+-------|
| No | Type | From Call | Check | Place | Time | Date |
|-----+---------+-----------+-------+------------------+-------+-------|
| 707 | Routine | KE6GCV | 25 | Yolo Fairgrounds | 18:27 | 11/30 |
|-----+---------+-----------+-------+------------------+-------+-------|
|-------+--------------+------------------|
| x | Name | Position |
|-------+--------------+------------------|
| To: | Mike Jones | Head Vet UCDavis |
| From: | Sara Vazquez | Lead Vet |
|-------+--------------+------------------|
Subject: Staff Requirement
Message:
|--------------+------------+--------+-------------+----------|
| word1 | word2 | word3 | word4 | word 5 |
|--------------+------------+--------+-------------+----------|
| Anticipating | 2 | horses | with | severe |
| but | non | life | threatening | injuries |
| to | arrive | within | the | hour |
| x | requesting | 1 | large | animal |
| vet | and | 2 | vet | techs |
|--------------+------------+--------+-------------+----------|
Received From: Juan Garcia, Lead Vet Assistant
Practice Message (or more traffic)
Official traffic:
Closing time: 8:26:00 PM
Return to the list of Yolo ARES Net Logs