YoloAres
homenewscalendarpreparedlinksabout Yolo ARESLogin

Yolo ARES Net Logs

Net Log Frequencies

Net Log Preamble

Only logged in Members will see this option:

Net Control Report Form

 

 

 

Yolo ARES Net Log for 9/28/2009


Start time: 8:00:00 PM

Net control: WS6Z, Wes

Members checked in:
    kg6fjl - Darrin
    k6lav - LaVonne
    kg6sjt - Greg
    ws6z - Wes
    ke6gcv - Todd
    kf6hhh - Daniel
    kg6gni - William
    ki6bzr - Bob
    w6kjx - Lu

   9 member check-ins.

Visitors
Visitor check-ins: None

Special Traffic
Emergency / Priority traffic: None

Announcements
Announcements: Darrin, Ken and Greg are considering putting on a Tech class in the near future.

Official Traffic
Traffic: None

Practice Message:
|-----+---------+-----------+-------+----------+-------+----------|
| No | Type | From Call | Check | Place | Time | Date |
|-----+---------+-----------+-------+----------+-------+----------|
| 530 | Routine | KE6GCV | 27 | Woodland | 12:15 | 09/28/09 |
|-----+---------+-----------+-------+----------+-------+----------|

|-------+-----------------------+----------|
| | Name | Position |
|-------+-----------------------+----------|
| To: | All Yolo ARES Members | |
| From: | | |
|-------+-----------------------+----------|

Subject: Weather Forcast

Message:

|----------+-----------+-------+-----------+----------|
| word1 | word2 | word3 | word4 | word 5 |
|----------+-----------+-------+-----------+----------|
| High | winds | and | low | humidity |
| are | predicted | for | Wednesday | and |
| Thursday | X | This | increases | the |
| risk | of | fire | danger | X |
| Please | ensure | your | go | kits |
| are | ready | | | |
|----------+-----------+-------+-----------+----------|

Practice Message (or more traffic) Official traffic: None

Closing time: 8:18:00 PM


Return to the list of Yolo ARES Net Logs


Yolo County ARES